| Eden Bridal Flower Girl Dresses Standard Size Chart |
| Size | Bust | Waist | Hip | Hollow to Hem |
| 3 | 24 | 1/2 | 22 | 1/2 |
| 4 | 25 | 23 | 23 | 33 |
| 5 | 26 | 23 | 1/2 | 24 |
| 6 | 27 | 24 | 25 | 38 |
| 7 | 28 | 25 | 27 | 39 |
| 8 | 29 | 26 | 29 | 41 |
| 9 | 30 | 27 | 31 | 42 |
| 10 | 31 | 28 | 33 | 44 |
| 12 | 32-1/2 | 29-1/2 | 34-1/2 | 47 |
| 14 | 34 | 31 | 36 | 50 |
Important Information:
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
|
|
FREE SHIPPING when ordering 2 or more Bridesmaids DressesClick here for more info