| Jordan Bridesmaid Dresses and Bridal Gown Standard Size Chart |
| Size | Bust | Waist | Hip 9" below Waist | L.W. Back |
| 0 | 32 | 23 | 35 | 15-1/2 |
| 1 | 33 | 24 | 36 | 15-3/4 |
| 2 | 34 | 25 | 37 | 16 |
| 4 | 35 | 26 | 38 | 16-1/4 |
| 6 | 36 | 27 | 39 | 16-1/2 |
| 8 | 37 | 28 | 40 | 16-3/4 |
| 10 | 38-1/2 | 29-1/2 | 41-1/2 | 17 |
| 12 | 40 | 31 | 43 | 17-1/4 |
| 14 | 41-1/2 | 32-1/2 | 44-1/2 | 17-1/2 |
| 16 | 43-1/2 | 34-1/2 | 46-1/2 | 17-3/4 |
| 18 | 45-1/2 | 36-1/2 | 48-1/2 | 18 |
| 20 | 48-1/2 | 39-1/2 | 51-1/2 | 18-1/4 |
| 22 | 50-1/2 | 41-1/2 | 53-1/2 | 18-1/2 |
| 24 | 52-1/2 | 43-1/2 | 55-1/2 | 18-3/4 |
| 26 | 54-1/2 | 45-1/2 | 57-1/2 | 19 |
| 28 | 56-1/2 | 47-1/2 | 59-1/2 | 19-1/4 |
| 30 | 58-1/2 | 49-1/2 | 61-1/2 | 19-1/2 |
Important Information:
- Bridesmaid dresses: L.W. Back measurements do not apply.
- Extra length is not available for this designer. Standard length is approximately 61" hollow-to-hem.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either
direction.
|
|
FREE SHIPPING when ordering 2 or more Bridesmaids DressesClick here for more info